Empowering Financial Prosperity
Uncover Markets provide Stock Market Opportunities. Empower your investment decisions with our data-driven approach to stock analysis. We combine fundamental analysis to assess a company’s intrinsic value and technical analysis to identify trading opportunities based on price trends.
Key Features:
In-Depth Stock Analysis: Dive into comprehensive reports covering financials, competitive landscape, and future growth prospects.
Actionable Trading Strategies: Discover technical setups and options strategies tailored to various market conditions.
Data-Driven Insights: Make informed decisions backed by up-to-date market data and insightful analysis.
Boost Your Portfolio’s Potential
Whether you’re a seasoned investor or just starting out, our insights can help you navigate the market with confidence.
Start your journey to smarter investing today!
Table 1: Below provides the list of recommended based on both: Technical + Fundamental Factors
Date | Stock | Reco price | Target | Duration | Position | Result (gain loss) |
---|---|---|---|---|---|---|
25/05/2024 | Reliance | 2960 | 10% | 6 months | Open | |
20/05/2024 | ACI | 621 | (1st 710, 2nd 830, SL 500) | 6-12 months | Open | |
11/30/2023 | Motherson | 90 | 100 | 1 to 20 days | Achieved | 11% |
11/30/2023 | Indusind | 1458 | 1800 | 1 to 20 days | Achieved | 23% |
11/30/2023 | Grasim | 1903 | 2010 | 1 to 20 days | Achieved | 6% |
11/30/2023 | ICICILOMBART | 1309 | 1470 | 1 to 20 days | Achieved | 12% |
11/30/2023 | LIC | 669 | 750 | 1 to 20 days | Achieved | 12% |
10/14/2023 | Infy | 1430 | 1620 | 1 to 20 days | Achieved | 10% |
10/14/2023 | Gujarat Fluorochemicals | 2787 | 3500 | 1 to 20 days | Achieved | 26% |
10/14/2023 | HDFC Bank | 1520 | 1750 | 1 to 20 days | Open | 10% |
10/14/2023 | Aditya Birla Capital | 178 | 192 | 1 to 20 days | STOPLOSS | -3% |
10/14/2023 | PIInd | 3490 | 3762 | 1 to 20 days | Achieved | 8% |
10/14/2023 | FSL | 163 | 174 | 1 to 20 days | Achieved | 7% |
10/14/2023 | ICICIBank | 945 | 1000 | 1 to 20 days | Add more | Add more |
10/31/2023 | Triveni Turbines | 360 | 430 | 1 to 20 days | Achieved | 19% |
11-09-2023 | Bajajholding | 7046 | 7500 | 1 to 20 days | Achieved | 6% |
11-09-2023 | Heromotorcorp | 3138 | 3550 | 1 to 20 days | Achieved | 13% |
11-09-2023 | SEBILIFE | 1338 | 1437 | 1 to 20 days | Achieved | 7% |
11-09-2023 | Avenue Supermart | 3739 | 4124 | 1 to 20 days | Achieved | 10% |
11/24/2023 | GodrejCP | 1007 | 1057 | 1 to 20 days | Achieved | 5% |
11/24/2023 | Ashokley | 177 | 184 | 1 to 20 days | Achieved | 4% |
11/24/2023 | Pidilite | 2500 | 2675 | 1 to 20 days | Achieved | 7% |
11/24/2023 | HDFCBank | 1530 | 1635 | 1 to 20 days | Achieved | 7% |
11/24/2023 | UTIAMC | 790 | 850 | 1 to 20 days | Achieved | 8% |
11/28/2023 | AartiInd | 531 | 587 | 1 to 20 days | Achieved | 11% |
11/28/2023 | Britannia | 4673 | 5003 | 1 to 20 days | Achieved | 7% |
12-05-2023 | Asianpaints | 3227 | 3408 | 6 months | Achieved | 483% |
12-09-2023 | LAURUSLABS | 381 | 441 | 1 to 20 days | Achieved | 16% |
12/21/2023 | BALAMINES | 2339.18 | 2612.75 | 1 to 20 days | Achieved | 12% |
12/21/2023 | AUBANK | 770 | 811 | 1 to 20 days | Achieved | 5% |
12/21/2023 | BANDHANBNK | 238.7 | 260 | 1 to 20 days | Achieved | 9% |
12/21/2023 | BAYERCROP | 5490 | 5910 | 1 to 20 days | Achieved | 8% |
12/21/2023 | DEEPAKNTR | 2286.7 | 2450 | 1 to 20 days | Achieved | 7% |
12/21/2023 | GODREJCP | 1073 | 1200 | 1 to 20 days | Achieved | 12% |
12/21/2023 | SRF | 2390 | 2491 | 1 to 20 days | Achieved | 4% |
12/21/2023 | UTIAMC | 836 | 918 | 1 to 20 days | Achieved | 10% |
12/21/2023 | AARTIDRUGS | 510.7 | 545 | 1 to 20 days | Achieved | 7% |
12/26/2023 | Crompton | 302.75 | 323 | 1 to 20 days | Achieved | 7% |
12/26/2023 | TECHM | 1263.5 | 1390 | 1 to 20 days | Achieved | 10% |
12/26/2023 | HAVELLS | 1358.5 | 1443 | 1 to 20 days | Achieved | 6% |
12/26/2023 | Kajariacer | 1366 | 1297 | 1 to 20 days | STOPLOSS | -5% |
12/26/2023 | TV18Broadcast | 52 | 63 | 1 to 20 days | Reached to 68 | 21% |
1/25/2024 | HDFC Bank | 1423 | SIP | SIP | In Green - 1% up | SIP |
1/25/2024 | SBI | 606 | SIP | SIP | In Green - 7% up already | SIP |
1/25/2024 | INGERRAND | 3133 | 0.05 | 1 to 30 days | Achieved in - 4 days | |
1/25/2024 | SHOPERSTOP | 704 | 0.08 | 1 to 30 days | Achieved 8% in - 4 days | |
1/25/2024 | FINCABLES | 1104 | 0.05 | 1 to 30 days | STOPLOSS | |
1/25/2024 | ALKEM | 4972 | 0.05 | 1 to 30 days | In Green - up 3% already | |
1/25/2024 | ShreeCem | 27948 | 0.1 | 1 to 20 days | Achieved - 10% in 3 days | |
02-02-2024 | IndusTower | 215 | 370 | 1 year | 50% in green now | |
02-05-2024 | IEX | 148 | Open | |||
02-02-2024 | BSE | 2577 | 0.15 | 1 year | 25% in green already | |
02-02-2024 | ACI | 628 | 0.2 | 6 months | it went up 30% before reversing | |
02-07-2024 | Ashok Leyland | 180 | Open | |||
2/14/2024 | NALCO | 150 | Up 20% to 180 | |||
2/14/2024 | NMDC | 230 | up by 3-4% - but open | |||
2/14/2024 | Ultratech | 9778 | Open | |||
2/14/2024 | ACC | 2580 | Open | |||
2/14/2024 | Ambuja | 563 | closed with 10% gains | |||
2/14/2024 | IOC | |||||
2/14/2024 | Kotak Bank | |||||
2/29/2024 | Shriram Finance | 2350 | 3000 | 1 year | up 5% | |
2/29/2024 | Canara Bank | 550 | 650 | 1 year | 10% aready up | |
2/29/2024 | Paytm | 390 | open | |||
03-05-2024 | Tatasteel | 150 | 170 | 1-2 months | Aready up 10% | |
03-05-2024 | ONGC | Open | ||||
04-01-2024 | Voltas | 1139 | 12%% | Already up by 15% | ||
04-01-2024 | IndusInd | |||||
04-03-2024 | Mazdock | |||||
04-03-2024 | Latentview | |||||
Table 2: Below provides a list of recommendations purely based on Technical factors (with no consideration to fundamental factors). Hence, you can say that these must be traded based on “STRICT” STOP LOSS and TARGETS
Date | Stock Name | Recomm Price | Targets | Stop Loss | Reasoning |
---|---|---|---|---|---|
22/05/24 | CLEAN | 1394 | T1: 1530 (10%), T2: 1628 (16%), T3: 1847 (30%) | 1250 (10%) | Technical structure of the chart looks progressing after bottom formation |
22/05/24 | PageInd | 36414 | T1: 39749(8%), T2: 42662 (17%), T3: 46725 (28%) | 33076 (9%) | Accumulation is going on, bottom formation is complete and looks to be ready for upmove if it crosses 37400 |
Table 3 : Options Strategy
Date | Expirty | Option Strategy | Capital Required | Gain Target | Stop Loss | Status |
---|---|---|---|---|---|---|
20/05/2024 | NIFTY 23/05/2024 | Sell 1 lot CE 22650 @ 60.55 and buy 2 lots of CE 22800 @23.5 | Rs. 13000 | 2.5% on Capital | 8% | Ended with profit |
20/05/2024 | NIFTY 23/05/2024 | Sell 1 lot of PE 22400 @ 75 and buy 2 lots of PE 22150 @ 27.4 | Rs. 13000 | 3.5% on capital | 8% | Ended with profit |